Patent Pending
The Pin & Bushing Service Kit removes and installs both rubber isolated and threaded pin bushings from the spring eye and chassis mounts without removing the spring packs from the axle. The hydraulic cylinder creates 20 Tons of pulling power for quiet smooth removal & installation. Components are made from heat treated alloy steels for strength & durability with a black oxide finish that resists corrosion. (Requires 10,000 PSI Hydraulic Power Source - See Related Tab Above)
Benefits Include:
• Shop service time on these jobs can easily be reduced by up to 70%!
• No handling of large suspension assemblies required
• No removal of spring packs from the axle
• 4140 chrome-moly steel components
(This "CORE" Kit requires one or more of the optional adapter kits listed below)
| Part Number | Description |
|---|---|
| 15004 | Kenworth Pin and Bushing #5296, #5295 Adapter |
| 15005 | Kenworth Pin and Bushing #B13-1002, B65-1008, B65-6008 Adapter |
| 15006 | Kenworth Pin & Bushing # B65-1001 Adapter |
| 15007 | Kenworth & Peterbilt Pin & Bushing # B65-6005 Adapter |
| 15008 | Kenworth Pin & Bushing # B65-1012 Adapter |
| 15009 | Kenworth Pin & Bushing # B65-1006 Adapter |
| 15010 | Peterbilt #02-01805 & International #1065H, 1680034C1, 44409C1 Adapter |
| 15011 | Kenworth & Peterbilt Pin & Bushing # B65 - 1013 Adapter |
| 15015 | Mack Pin and Bushing #10QK254M2 Adapter |
| 15031 | Freightliner & Sterling Pin & Bushing #16-14603-000 Adapter |
| Part Number | Description |
|---|---|
| 15012 | Peterbilt Air Trac Pin & Bushing Adapter |
| 15030 | Freightliner Airliner and Peterbilt Low Air Leaf Pin & Bushing Adapter |
| Part Number | Description |
|---|---|
| 15040 | Hendrickson Tri-Functional Wide (Intraax) Bushing Adapter |
| 15041 | Hendrickson Tri-Functional Narrow (Vantraax) Bushing Adapter |
| Part Number | Description |
|---|---|
| 15003 | Universal Through-Hole Bushing Adapter |
Shipping Weight: 30 lbs
New Tool Alerts
Dealer Search